Complete presentation of MRRC system's Software Design Document (SDD), project specifications, requirements matrix, and architecture decision records. Covers system architecture, component design, API interfaces and other core technical documentation.
Complete software design document, containing business direction, project definition, system architecture, component model, service model, operational model and 14 chapters.
Vibe-SDD based project specification document, defining project overview, business background, target success criteria, technical constraints, milestones and other core content.
Functional requirements (30+ items) and non-functional requirements matrix, including detailed specifications and verification tracking for performance, usability, security, compatibility dimensions.
Complete records of 8 key architecture decisions, including WebSocket protocol, Tornado framework, Int16/Opus codec, WDSP NR2 noise reduction, multi-instance deployment, PTT reliability, audio buffer strategy, CW ONNX decoding, ATR-1000 proxy.
Interactive 4-layer architecture diagram: Client β Service β Control β Device. Full component model, 8 AD decisions, data flow visualization, and key performance metrics.
System interaction diagram with external entities, including interface definitions for users, transceivers, ATR-1000, rigctld and other external systems.
Complete definition of WebSocket control commands, audio data formats, ATR-1000 data protocol and other interface specifications.
| Layer | Technology Choice | Rationale |
|---|---|---|
| Frontend | HTML5/CSS3/Vanilla JS | Lightweight, good browser compatibility |
| Backend | Python 3.12+ / Tornado | Native WebSocket support |
| Audio | PyAudio | Cross-platform audio I/O |
| DSP | WDSP | Optimized for SSB |
| Control | Hamlib/rigctld | Transceiver control standard |
| Speech Recognition | Whisper (OpenAI) | Local processing, multi-language |
| Speech Synthesis | Qwen3-TTS | Natural voice, phonetic alphabet |
| Metric | Target Value | Status |
|---|---|---|
| TX/RX Switch Latency | < 100ms | Achieved |
| PTT Response Time | < 50ms | Achieved |
| PTT Reliability | β₯ 99% | Achieved |
| WDSP NR Depth | 15-20 dB | Achieved |
| Speech Recognition Latency | < 200ms | Achieved |
| System Availability | β₯ 99.5% | Achieved |
| Parameter | Value | Description |
|---|---|---|
| Sample Rate (Processing) | 48kHz | WDSP processing |
| Sample Rate (Transport) | TX 48kHz / RX 16kHz | TX full-band Opus CBR; RX clean low-jitter |
| Audio Format | 1-byte tagged frames | 0x00 = PCM / 0x01 = Opus |
| Frame Size | 960 samples (20ms @48kHz) | One Opus frame per read |
| Encoder | Opus | 64kbps CBR TX; arm64-fixed RX bitrate |
| ID | Decision | Status |
|---|---|---|
| AD-001 | WebSocket Real-time Communication Protocol | Approved |
| AD-002 | Tornado Web Framework Selection | Approved |
| AD-003 | Int16/Opus Audio Encoding | Approved |
| AD-004 | WDSP NR2 Noise Reduction Integration | Approved |
| AD-005 | Multi-Instance Deployment Architecture | Approved |
| AD-006 | Voice Assistant Architecture (Whisper + Qwen3-TTS) | Approved |
| AD-008 | PTT Three-Layer Safety System (V5.6+) | NEW Approved |
Click the cards above to read the complete design documents directly, no download required